You may request a reservation online. Member Services will contact you within 24 hours.
TIMBER WOLF RESORT
Email: reservations@timberwolfresort.com  
Toll Free:    Ph: 406-387-9653  

RoomNameMon
29
May
Tue
30
May
Wed
31
May
Thu
01
Jun
Fri
02
Jun
Sat
03
Jun  
Sun
04
Jun  
Mon
05
Jun
Tue
06
Jun
Wed
07
Jun
Thu
08
Jun
Fri
09
Jun
Sat
10
Jun  
Sun
11
Jun  
Mon
12
Jun
Campsite 01 Camper or Tent Electric Only Back-in 30 Amp 40x16 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 02 Camper or Tent Electric Only Back-in 30 Amp 46x12 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 03 Camper or Tent Electric Only Back-in 30 Amp 50x14 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 12 Camper or Tent Electric Only Back-in 30 Amp 32x18 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 04 Camper or Tent Electric Only Pull-through 30 Amp 66x15 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 05 Camper or Tent Electric Only Pull-through 30 Amp 78x15 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 06 Camper or Tent Electric Only Pull-through 30 Amp 71x15 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 07 Camper or Tent Electric Only Pull-through 30 Amp 58x14 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 08 Camper or Tent Electric Only Pull-through 30 Amp 66x11 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 09 Camper or Tent Electric Only Pull-through 30 Amp 87x14 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 10 Camper or Tent Electric Only Pull-through 30 Amp 85x18 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 11 Camper or Tent Electric Only Pull-through 30 Amp 85x18 56 56 56 64 64 64 64 64 64 64 64 64 64 64 64
Campsite 18 Camper or Tent Full Hook-up Pull-through 30 Amp 78x13 68 68 68 77 77 77 77 77 77 77 77 77 77 77 77
Campsite 19 Camper or Tent Full Hook-up Pull-through 30 Amp 77x14 68 68 68 77 77 77 77 77 77 77 77 77 77 77 77
Campsite 13 Camper or Tent Full Hook-up Pull-through 50 and 30 Amp 63x14 68 68 68 77 77 77 77 77
Campsite 14 Camper or Tent Full Hook-up Pull-through 50 and 30 Amp 82x12 68 68 68 77 77 77 77
Campsite 15 Camper or Tent Full Hook-up Pull-through 50 and 30 Amp 71x12 68 68 68 77 77 77 77 77 77 77
Campsite 16 Camper or Tent Full Hook-up Pull-through 50 and 30 Amp 82x19 68 68 68 77 77 77 77 77 77 77 77 77 77 77 77
Campsite 17 Camper or Tent Full Hook-up Pull-through 50 and 30 Amp 89x13 68 68 68 77 77 77 77 77 77 77 77 77 77 77 77
Campsite 20 Camper or Tent Full Hook-up Pull-through 50 and 30 Amp 67x18 68 68 68 77 77 77 77 77 77 77 77 77 77 77 77
WK Gazebo Firepit Pavilion Playground
WK Put table firepit and chairs in field for tentsite 30
WK Move chipper to wood shed area and place cart in front to collect chips
WK Water lodge and office flowers and fill fountain
Primitive Tentsite 46 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite 44 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite 43 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite 40 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite 33 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite 38 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite 35 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite 39 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite Group 42 60 60 68 68 68 68 68 68 68 68 68 68 68 68
Primitive Tentsite Group 45 60 60 60 68 68 68 68 68 68 68 68 68
101 Lodge Room 150 150 150 170 170 170 170 170 170 170 170 170 170 170 170
102 Lodge Room 150 150 150 170 170 170 170 170 170 170 170 170 170 170 170
Cabin 05 Mountaineer 169 169 169 191 191 191 191 191 191 191 191 191 191 191 191
Cabin 10 Mountaineer 169 169 169 191 191 191 191 191 191 191 191 191
Cabin 11 Mountaineer 169 169 169 191 191 191 191 191 191 191 191 191 191 191 191
Cabin 13 Mountaineer 169 169 169 191 191 191 191 191 191 191 191 191 191 191 191
Cabin 14 Mountaineer 169 169 169 191 191 191 191 191 191 191 191 191 191 191 191
Cabin 15 Mountaineer 169 169 169 191 191 191 191 191 191 191 191 191 191 191 191
Cabin 12 Columbia Mountain 169 169 169 191 191 191 191 191 191 191 191 191 191 191 191
Cabin 01 Ranger 150 150 150 170 170 170 170 170 170 170 170 170 170 170 170
Cabin 02 Ranger 150 150 150 170 170 170 170 170 170 170 170 170 170 170 170
Cabin 03 Ranger 150 150 150 170 170 170 170 170 170 170 170 170 170 170 170
Cabin 04 Ranger 150 150 150 170 170 170 170 170 170 170 170 170 170 170 170
Cabin 06 Pioneer 75 75 75 85 85 85 85 85 85 85 85 85 85 85 85
Cabin 07 Pioneer 75 75 75 85 85 85 85 85 85 85 85 85
Cabin 08 Pioneer 75 75 75 85 85 85 85 85 85 85 85 85 85 85
Cabin 09 Pioneer 75 85 85 85 85 85 85 85 85 85 85 85 85
Cabin 17 Pioneer 75 75 75 85 85 85 85 85 85 85 85 85 85 85 85
Cabin 16 Pioneer 75 75 75 85 85 85 85 85 85 85 85 85 85 85 85
Primitive Tentsite 36 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite Group 31 60 60 60 68 68 68 68 68 68 68 68 68 68 68 68
Primitive Tentsite 41 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite 32 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite 34 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Campsite 25 Camper or Tent Boondock Site no services 47x15 53 53 53 60 60 60 60 60 60 60 60 60 60 60 60
Primitive Tentsite 37 45 45 45 51 51 51 51 51 51 51 51 51 51 51 51
Primitive Tentsite Group 30 60 60 68 68 68 68 68 68 68 68 68 68 68 68
Rental Car - Jeep Gladiator Mojave 4WD Automatic 169 169 169 191 191 191 191 191 191 191 191 191 191
Rental Car - Jeep Compass SUV 4WD 150 150 150 170 170 170 170 170 170 170 170 170 170 170 170
WK Water flowers cabins 1-5
WK Auger posts with Phil
WK Mow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0